JUPAS 2026 · Predictions published on: 2026-07-19
2026 JUPAS Admission Score Predictions (All Programmes)
Before the official 2026 admission figures publish, we are recording a median prediction for all 422 programmes. Once the official numbers land, we will backfill every row with the actual figure, whether it fell within the margin, and the gap percentage.
Method: baseline = the official 2025 median, uplifted for city-wide application growth; each value is the predicted median with its margin (±). Full methodology
Predictions are for reference only and are not official figures; always follow JUPAS and institution announcements.
Showing 422 of 422 programmes
| Code | Programme | 2025 median | Predicted 2026 median (± margin) | Actual 2026 median | Within margin? | Gap % | Confidence |
|---|---|---|---|---|---|---|---|
| JS1000 | BSc Computational Finance and Financial Technology | 24.5 | 25 ±0.5 | — | — | — | good data |
| JS1001 | BBA Global Business | 29.5 | 30 ±0.5 | — | — | — | good data |
| JS1002 | BBA Accountancy | 22 | 22.5 ±0.5 | — | — | — | good data |
| JS1005 | BBA Management | 22 | 22.5 ±0.5 | — | — | — | good data |
| JS1007 | BBA Marketing | 24.5 | 25 ±0.5 | — | — | — | good data |
| JS1012 | Economics and Finance | 23 | 23.5 ±0.5 | — | — | — | good data |
| JS1013 | BBA Business Economics | 22 | 22.5 ±0.5 | — | — | — | good data |
| JS1014 | BBA Finance | 21.5 | 22 ±0.5 | — | — | — | good data |
| JS1017 | Intelligent Information Systems | 21 | 21.25 ±0.25 | — | — | — | good data |
| JS1018 | BBA Global Business Systems Management | 24 | 24.5 ±0.5 | — | — | — | good data |
| JS1019 | BBA Artificial Intelligence in Business | 21 | 21.25 ±0.25 | — | — | — | good data |
| JS1026 | BBA Business Decision Analytics | 21.5 | 22 ±0.5 | — | — | — | good data |
| JS1027 | BBA Global Operations Management | 21.5 | 22 ±0.5 | — | — | — | good data |
| JS1040 | Creative Arts and Technology Excellence | 28 | 28.5 ±0.5 | — | — | — | single-year data |
| JS1041 | Creative Media | 25.5 | 26 ±0.5 | — | — | — | good data |
| JS1042 | BA Creative Media | 27.5 | 28 ±0.5 | — | — | — | good data |
| JS1043 | BSc Creative Media | 26.5 | 27 ±0.5 | — | — | — | good data |
| JS1044 | BAS New Media | 24 | 24.5 ±0.5 | — | — | — | good data |
| JS1050 | International Sustainability Programme for Innovation, Research & Entrepreneurship | 38 | 38.75 ±0.75 | — | — | — | single-year data |
| JS1051 | Energy and Environment | 40.5 | 41.25 ±0.75 | — | — | — | good data |
| JS1052 | BEng Environmental Science and Engineering and BBA Finance | 40 | 40.75 ±0.75 | — | — | — | limited data |
| JS1053 | BSc Environment and Sustainable Business | 40 | 40.75 ±0.75 | — | — | — | single-year data |
| JS1061 | Bachelor of Laws | 23 | 23.5 ±0.5 | — | — | — | good data |
| JS1062 | Bachelor of Laws and BBA Accountancy | 29 | 29.5 ±0.5 | — | — | — | limited data |
| JS1070 | AI, Computing and Transformation | 31 | 31.5 ±0.5 | — | — | — | single-year data |
| JS1071 | Data Science | 27.5 | 28 ±0.5 | — | — | — | good data |
| JS1072 | BSc Data Science | 29 | 29.5 ±0.5 | — | — | — | good data |
| JS1074 | BSc Data and Systems Engineering | 28 | 28.5 ±0.5 | — | — | — | good data |
| JS1102 | BSocSc International Relations and Global Affairs | 24 | 24.5 ±0.5 | — | — | — | good data |
| JS1103 | BA Chinese and History | 36 | 36.75 ±0.75 | — | — | — | good data |
| JS1104 | BA English | 32 | 32.5 ±0.5 | — | — | — | good data |
| JS1106 | Media and Communication | 20.5 | 20.75 ±0.25 | — | — | — | good data |
| JS1108 | BSocSc Public Affairs and Management | 23.5 | 24 ±0.5 | — | — | — | good data |
| JS1109 | BA Linguistics and Language Applications | 30 | 30.5 ±0.5 | — | — | — | good data |
| JS1111 | BSocSc Crime Science | 23 | 23.5 ±0.5 | — | — | — | good data |
| JS1112 | BSocSc Psychology | 24.5 | 25 ±0.5 | — | — | — | good data |
| JS1113 | BSocSc Social Work | 23 | 23.5 ±0.5 | — | — | — | good data |
| JS1123 | BSocSc Crime Science and Bachelor of Laws | 24.5 | 25 ±0.5 | — | — | — | good data |
| JS1200 | Global Research Enrichment and Technopreneurship | 37 | 37.75 ±0.75 | — | — | — | good data |
| JS1201 | Architecture and Civil Engineering | 43.5 | 44.25 ±0.75 | — | — | — | good data |
| JS1202 | BSc Chemistry | 27.5 | 28 ±0.5 | — | — | — | good data |
| JS1204 | BSc Computer Science | 23 | 23.5 ±0.5 | — | — | — | good data |
| JS1205 | Electrical Engineering | 39 | 39.75 ±0.75 | — | — | — | limited data |
| JS1206 | BSc Computing Mathematics | 37 | 37.75 ±0.75 | — | — | — | good data |
| JS1207 | Mechanical Engineering | 34.5 | 35 ±0.5 | — | — | — | good data |
| JS1208 | BSc Physics | 28 | 28.5 ±0.5 | — | — | — | good data |
| JS1210 | BEng Materials Science and Engineering | 34 | 34.5 ±0.5 | — | — | — | good data |
| JS1211 | BEng Biomedical Engineering | 39 | 39.75 ±0.75 | — | — | — | good data |
| JS1216 | BEng Intelligent Manufacturing Engineering | 20 | 20.25 ±0.25 | — | — | — | good data |
| JS1217 | Pathway for Research, Innovation, and Multinational Engineering | 38.5 | 39.25 ±0.75 | — | — | — | good data |
| JS1218 | BSc Cybersecurity | 20.5 | 20.75 ±0.25 | — | — | — | single-year data |
| JS1219 | BEng Innovation and Enterprise Engineering | 19.5 | 19.75 ±0.25 | — | — | — | single-year data |
| JS1221 | BSc Computer Science and BSc Computational Finance and Financial Technology | 23 | 23.5 ±0.5 | — | — | — | good data |
| JS1300 | Integrative Bioscience & Bioengineering Programme | 39 | 39.75 ±0.75 | — | — | — | single-year data |
| JS1801 | Bachelor of Veterinary Medicine | 33.5 | 34 ±0.5 | — | — | — | good data |
| JS1805 | Biomedical Sciences | 38.5 | 39.25 ±0.75 | — | — | — | good data |
| JS1806 | BSc Biological Sciences | 35.5 | 36 ±0.5 | — | — | — | good data |
| JS1807 | BSc Biomedical Sciences | 45.5 | 46.25 ±0.75 | — | — | — | good data |
| JS2020 | Bachelor of Arts ※ | 22 | Insufficient data or a disclosure-basis change — no prediction made | — | — | — | Not predicted |
| JS2025 | Bachelor of Arts in Religion, Philosophy and Ethics ※ | 21 | Insufficient data or a disclosure-basis change — no prediction made | — | — | — | Not predicted |
| JS2060 | Bachelor of Arts / Bachelor of Music ※ | 20 | Insufficient data or a disclosure-basis change — no prediction made | — | — | — | Not predicted |
| JS2110 | Bachelor of Business Administration - Accounting Concentration ※ | 22 | Insufficient data or a disclosure-basis change — no prediction made | — | — | — | Not predicted |
| JS2120 | Bachelor of Business Administration ※ | 22 | Insufficient data or a disclosure-basis change — no prediction made | — | — | — | Not predicted |
| JS2310 | Bachelor of Communication ※ | 23 | Insufficient data or a disclosure-basis change — no prediction made | — | — | — | Not predicted |
| JS2330 | Bachelor of Arts in Film and Television ※ | 22 | Insufficient data or a disclosure-basis change — no prediction made | — | — | — | Not predicted |
| JS2340 | Bachelor of Fine Arts in Acting for Global Screen ※ | 18 | Insufficient data or a disclosure-basis change — no prediction made | — | — | — | Not predicted |
| JS2370 | Bachelor of Communication in Game Design and Animation | — | Insufficient data or a disclosure-basis change — no prediction made | — | — | — | Not predicted |
| JS2410 | Bachelor of Chinese Medicine and Bachelor of Science in Biomedical Science ※ | 32.25 | Insufficient data or a disclosure-basis change — no prediction made | — | — | — | Not predicted |
| JS2420 | Bachelor of Pharmacy in Chinese Medicine ※ | 28.5 | Insufficient data or a disclosure-basis change — no prediction made | — | — | — | Not predicted |
| JS2510 | Bachelor of Science ※ | 20 | Insufficient data or a disclosure-basis change — no prediction made | — | — | — | Not predicted |
| JS2610 | Bachelor of Arts / Bachelor of Social Sciences ※ | 25 | Insufficient data or a disclosure-basis change — no prediction made | — | — | — | Not predicted |
| JS2620 | Bachelor of Arts in Physical Education and Recreation Management ※ | 22 | Insufficient data or a disclosure-basis change — no prediction made | — | — | — | Not predicted |
| JS2660 | Bachelor of Social Work ※ | 25.4 | Insufficient data or a disclosure-basis change — no prediction made | — | — | — | Not predicted |
| JS2810 | Bachelor of Arts in Visual Arts ※ | 20 | Insufficient data or a disclosure-basis change — no prediction made | — | — | — | Not predicted |
| JS2910 | Bachelor of Science in Business Computing and Data Analytics ※ | 20 | Insufficient data or a disclosure-basis change — no prediction made | — | — | — | Not predicted |
| JS2920 | Bachelor of Arts and Science in Arts and Technology ※ | 18.8 | Insufficient data or a disclosure-basis change — no prediction made | — | — | — | Not predicted |
| JS2930 | Bachelor of Arts in Business Administration ※ | 20 | Insufficient data or a disclosure-basis change — no prediction made | — | — | — | Not predicted |
| JS2940 | Bachelor of Social Sciences / Bachelor of Science in Innovation in Health and Social Well-Being | — | Insufficient data or a disclosure-basis change — no prediction made | — | — | — | Not predicted |
| JS2950 | Bachelor of Arts, Science and Technology in Individualised Major | — | Insufficient data or a disclosure-basis change — no prediction made | — | — | — | Not predicted |
| JS2960 | Bachelor of Arts and Science in Digital Futures and Humanities ※ | 20 | Insufficient data or a disclosure-basis change — no prediction made | — | — | — | Not predicted |
| JS3060 | BBA Scheme in Accounting and Finance | 188.2 | 191.6 ±3.4 | — | — | — | limited data |
| JS3220 | BSc Scheme in Applied Mathematics and Finance Analytics | 200.7 | 204.35 ±3.65 | — | — | — | single-year data |
| JS3250 | BA Scheme in Applied Social Sciences | 171.1 | 174.05 ±2.95 | — | — | — | limited data |
| JS3214 | BSc in Architectural Studies | 169.4 | 172.2 ±2.8 | — | — | — | single-year data |
| JS3140 | BEng Scheme in Aviation Engineering | 220.4 | 224.2 ±3.8 | — | — | — | limited data |
| JS3150 | BSc in Biomedical Engineering | 226 | 230 ±4 | — | — | — | limited data |
| JS3011 | BSc Scheme in Biotechnology and Chemical Technology | 212.2 | 216.1 ±3.9 | — | — | — | limited data |
| JS3791 | BSc in Building Engineering and Management | 192 | 195.5 ±3.5 | — | — | — | single-year data |
| JS3211 | BEng in Building Sciences and Engineering | 184.7 | 187.85 ±3.15 | — | — | — | single-year data |
| JS3003 | Bachelor’s Degree Scheme in Business Administration | 179.2 | 182.1 ±2.9 | — | — | — | single-year data |
| JS3320 | BA in Chinese History and Culture | 221.4 | 225.2 ±3.8 | — | — | — | limited data |
| JS3739 | BEng in Civil Engineering | 218.5 | 222.25 ±3.75 | — | — | — | single-year data |
| JS3006 | Bachelor’s Degree Scheme in Computer and Mathematical Sciences | 220.4 | 224.2 ±3.8 | — | — | — | single-year data |
| JS3868 | BSc Scheme in Computing and AI | 228.5 | 232.25 ±3.75 | — | — | — | limited data |
| JS3004 | Bachelor’s Degree Scheme in Construction and Environment | 188.8 | 191.9 ±3.1 | — | — | — | single-year data |
| JS3223 | BSc Scheme in Data Science and Artificial Intelligence | 220.4 | 224.2 ±3.8 | — | — | — | single-year data |
| JS3569 | BA Scheme in Design | 200 | 203.5 ±3.5 | — | — | — | limited data |
| JS3170 | BEng Scheme in Electrical Engineering | 221.9 | 225.95 ±4.05 | — | — | — | limited data |
| JS3005 | Bachelor’s Degree Scheme in Engineering | 216.6 | 220.3 ±3.7 | — | — | — | single-year data |
| JS3240 | BA in English and Applied Linguistics | 178.4 | 181.7 ±3.3 | — | — | — | limited data |
| JS3375 | BEng in Environmental Engineering and Sustainable Development | 225.1 | 229.05 ±3.95 | — | — | — | single-year data |
| JS3050 | BA Scheme in Fashion | 170.4 | 173.2 ±2.8 | — | — | — | limited data |
| JS3255 | BSc Scheme in Food Science and Nutrition | 210.6 | 214.3 ±3.7 | — | — | — | single-year data |
| JS3070 | BBA Scheme in Global Business and Logistics, Aviation, Maritime, and Supply Chain Management | 180.9 | 183.95 ±3.05 | — | — | — | limited data |
| JS3310 | BSc Scheme in Hotel and Tourism Management | 170.6 | 173.8 ±3.2 | — | — | — | limited data |
| JS3007 | Bachelor’s Degree Scheme in Humanities | 185.5 | 188.75 ±3.25 | — | — | — | single-year data |
| JS3180 | BEng /BSc Scheme in Information and Artificial Intelligence Engineering | 222.5 | 226.25 ±3.75 | — | — | — | limited data |
| JS3237 | BSc Scheme in Intelligent Supply Chain and Engineering Management | 194.3 | 197.65 ±3.35 | — | — | — | single-year data |
| JS3000 | Bachelor’s Degree Scheme in Interdisciplinary Studies | — | Insufficient data or a disclosure-basis change — no prediction made | — | — | — | Not predicted |
| JS3080 | BBA Scheme in Management and Marketing | 184 | 187 ±3 | — | — | — | limited data |
| JS3741 | BEng Scheme in Mechanical Engineering | 216.6 | 220.3 ±3.7 | — | — | — | limited data |
| JS3478 | BSc in Medical Laboratory Science | 310.5 | 315.75 ±5.25 | — | — | — | limited data |
| JS3337 | BSc in Mental Health Nursing | 216.1 | 220.05 ±3.95 | — | — | — | limited data |
| JS3648 | BSc in Nursing | 222.7 | 226.35 ±3.65 | — | — | — | limited data |
| JS3624 | BSc in Occupational Therapy | 285.6 | 290.8 ±5.2 | — | — | — | limited data |
| JS3290 | BSc in Optometry | 260.6 | 265.3 ±4.7 | — | — | — | limited data |
| JS3030 | BSc in Physics with a Secondary Major in Artificial Intelligence & Data Analytics | 216.3 | 220.15 ±3.85 | — | — | — | limited data |
| JS3636 | BSc in Physiotherapy | 329.3 | 335.15 ±5.85 | — | — | — | limited data |
| JS3236 | BEng Scheme in Product Innovation and Smart Manufacturing | 196.5 | 199.75 ±3.25 | — | — | — | single-year data |
| JS3612 | BSc in Radiography | 339.9 | 345.95 ±6.05 | — | — | — | limited data |
| JS3008 | Bachelor’s Degree Scheme in Science | 211.4 | 215.2 ±3.8 | — | — | — | single-year data |
| JS3130 | BSc Scheme in Spatial Data Science and Smart Cities | 211.1 | 214.55 ±3.45 | — | — | — | limited data |
| JS3242 | BSc in Speech Therapy | 267 | 271.5 ±4.5 | — | — | — | single-year data |
| JS3789 | BSc in Surveying | 178.4 | 181.7 ±3.3 | — | — | — | single-year data |
| JS3160 | BSc in Sports Science and Technology | — | Insufficient data or a disclosure-basis change — no prediction made | — | — | — | Not predicted |
| JS3243 | BSc in Language Science and Technology | 189.5 | 192.75 ±3.25 | — | — | — | single-year data |
| JS4006 | Anthropology | 24 | 24.5 ±0.5 | — | — | — | good data |
| JS4018 | Chinese Language and Literature | 30.4 | 30.95 ±0.55 | — | — | — | good data |
| JS4032 | English | 27.25 | 27.63 ±0.38 | — | — | — | good data |
| JS4044 | Fine Arts | 26 | 26.5 ±0.5 | — | — | — | good data |
| JS4056 | History | 26.5 | 27 ±0.5 | — | — | — | good data |
| JS4068 | Japanese Studies | 24.5 | 25 ±0.5 | — | — | — | good data |
| JS4070 | Linguistics | 25.3 | 25.65 ±0.35 | — | — | — | good data |
| JS4082 | Music | 24.5 | 25 ±0.5 | — | — | — | good data |
| JS4094 | Philosophy | 24.5 | 25 ±0.5 | — | — | — | good data |
| JS4100 | Public Humanities | 27.75 | 28.13 ±0.38 | — | — | — | single-year data |
| JS4109 | Religious Studies | 22.5 | 23 ±0.5 | — | — | — | good data |
| JS4123 | Translation | 23 | 23.5 ±0.5 | — | — | — | good data |
| JS4136 | Chinese Studies | 24.25 | 24.63 ±0.38 | — | — | — | good data |
| JS4202 | Integrated Bachelor of Business Administration Programme | 26 | 26.5 ±0.5 | — | — | — | good data |
| JS4214 | Global Business Studies | 38 | 38.75 ±0.75 | — | — | — | good data |
| JS4226 | Hospitality and Real Estate | 23.5 | 24 ±0.5 | — | — | — | good data |
| JS4238 | Insurance, Financial and Actuarial Analysis | 41.75 | 42.38 ±0.63 | — | — | — | good data |
| JS4240 | Professional Accountancy | 26 | 26.5 ±0.5 | — | — | — | good data |
| JS4252 | Quantitative Finance | 52.5 | 53.5 ±1 | — | — | — | good data |
| JS4254 | Interdisciplinary Major Programme in Global Economics and Finance | 35 | 35.5 ±0.5 | — | — | — | good data |
| JS4264 | Bachelor of Business Administration | 37.5 | 38.25 ±0.75 | — | — | — | good data |
| JS4276 | Quantitative Finance and Risk Management Science | 57.75 | 58.88 ±1.13 | — | — | — | good data |
| JS4320 | Human Movement Science and Health Studies | 26 | 26.5 ±0.5 | — | — | — | single-year data |
| JS4329 | Physical Education, Exercise Science and Health | 27.5 | 28 ±0.5 | — | — | — | good data |
| JS4331 | B.A. (Chinese Language Studies) and B.Ed. | 42 | 42.75 ±0.75 | — | — | — | good data |
| JS4343 | B.A. (English Studies) and B.Ed. | 39 | 39.75 ±0.75 | — | — | — | good data |
| JS4361 | B.Ed. in Mathematics and Mathematics Education | 53.75 | 54.63 ±0.88 | — | — | — | good data |
| JS4372 | B.Ed. in Early Childhood Education | 22 | 22.5 ±0.5 | — | — | — | good data |
| JS4386 | B.Sc. in Learning Design and Technology | 30.5 | 31 ±0.5 | — | — | — | limited data |
| JS4408 | Mechanical and Automation Engineering | 31.5 | 32 ±0.5 | — | — | — | limited data |
| JS4412 | Computer Science and Engineering | 42.875 | 43.69 ±0.81 | — | — | — | good data |
| JS4416 | Computational Data Science | 54.5 | 55.5 ±1 | — | — | — | good data |
| JS4428 | Financial Technology | 47.375 | 48.19 ±0.81 | — | — | — | good data |
| JS4434 | Electronic Engineering | 31.25 | 31.88 ±0.63 | — | — | — | good data |
| JS4446 | Information Engineering | 39.25 | 39.88 ±0.63 | — | — | — | good data |
| JS4458 | Systems Engineering and Engineering Management | 32.5 | 33 ±0.5 | — | — | — | limited data |
| JS4460 | Biomedical Engineering | 42.25 | 42.88 ±0.63 | — | — | — | good data |
| JS4462 | Energy and Environmental Engineering | 31.75 | 32.38 ±0.63 | — | — | — | good data |
| JS4468 | Artificial Intelligence: Systems and Technologies | 52.375 | 53.19 ±0.81 | — | — | — | good data |
| JS4470 | Materials Science and Engineering | 26.375 | 26.94 ±0.56 | — | — | — | single-year data |
| JS4501 | Bachelor of Medicine and Bachelor of Surgery | 37 | 37.75 ±0.75 | — | — | — | good data |
| JS4502 | Bachelor of Medicine and Bachelor of Surgery – Global Physician-Leadership Stream | 40.5 | 41.25 ±0.75 | — | — | — | good data |
| JS4513 | Nursing | 28.6 | 29.05 ±0.45 | — | — | — | good data |
| JS4525 | Pharmacy | 32 | 32.5 ±0.5 | — | — | — | good data |
| JS4537 | Public Health | 32.75 | 33.38 ±0.63 | — | — | — | good data |
| JS4542 | Chinese Medicine | 30.5 | 31 ±0.5 | — | — | — | good data |
| JS4550 | Biomedical Sciences | 41 | 41.75 ±0.75 | — | — | — | good data |
| JS4601 | Science | 37.75 | 38.38 ±0.63 | — | — | — | good data |
| JS4648 | Earth and Environmental Sciences | 47 | 47.75 ±0.75 | — | — | — | limited data |
| JS4682 | Enrichment Mathematics | 52.5 | 53.5 ±1 | — | — | — | good data |
| JS4690 | Enrichment Stream in Theoretical Physics | 46.75 | 47.63 ±0.88 | — | — | — | good data |
| JS4719 | Risk Management Science | 43 | 43.75 ±0.75 | — | — | — | good data |
| JS4725 | Biotechnology, Entrepreneurship and Healthcare Management | 33 | 33.5 ±0.5 | — | — | — | good data |
| JS4733 | Mathematics and Information Engineering | 63.5 | 64.75 ±1.25 | — | — | — | limited data |
| JS4750 | Aerospace Science and Earth Informatics & X Double Major Programme | 44.25 | 45.13 ±0.88 | — | — | — | limited data |
| JS4760 | Interdisciplinary Data Analytics & X Double Major Programme | 35 | 35.5 ±0.5 | — | — | — | limited data |
| JS4801 | Social Science | 27.65 | 28.08 ±0.43 | — | — | — | good data |
| JS4812 | Architectural Studies | 28 | 28.5 ±0.5 | — | — | — | good data |
| JS4824 | Economics | 31.5 | 32 ±0.5 | — | — | — | good data |
| JS4836 | Geography and Resource Management | 33 | 33.5 ±0.5 | — | — | — | good data |
| JS4838 | Urban Studies | 26 | 26.5 ±0.5 | — | — | — | good data |
| JS4848 | Government and Public Administration | 27.5 | 28 ±0.5 | — | — | — | good data |
| JS4850 | Journalism and Communication | 28.95 | 29.48 ±0.53 | — | — | — | good data |
| JS4858 | Global Communication | 29.15 | 29.58 ±0.43 | — | — | — | good data |
| JS4862 | Psychology | 33.75 | 34.38 ±0.63 | — | — | — | good data |
| JS4874 | Social Work | 27.5 | 28 ±0.5 | — | — | — | good data |
| JS4886 | Sociology | 26.5 | 27 ±0.5 | — | — | — | good data |
| JS4892 | Global Studies | 26.5 | 27 ±0.5 | — | — | — | good data |
| JS4893 | Data Science and Policy Studies | 23.5 | 24 ±0.5 | — | — | — | good data |
| JS4903 | Bachelor of Laws | 33.75 | 34.38 ±0.63 | — | — | — | good data |
| JS4111 | Theology | 24.75 | 25.13 ±0.38 | — | — | — | single-year data |
| JS4898 | Diplomacy and International Studies | 26.5 | 27 ±0.5 | — | — | — | single-year data |
| JS5101 | International Research Enrichment | 38.25 | 38.88 ±0.63 | — | — | — | good data |
| JS5102 | Science (Group A) | 33.13 | 33.82 ±0.68 | — | — | — | good data |
| JS5103 | Science (Group B) | 33.38 | 33.94 ±0.56 | — | — | — | good data |
| JS5118 | BSc in Biomedical and Health Sciences | 43.13 | 43.82 ±0.68 | — | — | — | single-year data |
| JS5181 | Science (Group A) with Extended Major in Artificial Intelligence | 37.5 | 38.25 ±0.75 | — | — | — | good data |
| JS5212 | BEng in Computer Engineering | 43.49 | 44.25 ±0.75 | — | — | — | single-year data |
| JS5220 | Department of Chemical and Biological Engineering | 41.49 | 42.25 ±0.75 | — | — | — | single-year data |
| JS5230 | Department of Civil and Environmental Engineering | 39.7 | 40.35 ±0.65 | — | — | — | single-year data |
| JS5240 | Department of Computer Science and Engineering | 48.45 | 49.23 ±0.77 | — | — | — | single-year data |
| JS5250 | Department of Electronic and Computer Engineering | 41.74 | 42.37 ±0.63 | — | — | — | single-year data |
| JS5260 | Department of Industrial Engineering and Decision Analytics | 37 | 37.75 ±0.75 | — | — | — | single-year data |
| JS5270 | Department of Mechanical and Aerospace Engineering | 41.14 | 41.82 ±0.68 | — | — | — | single-year data |
| JS5282 | Engineering with Extended Major in Artificial Intelligence | 49 | 49.75 ±0.75 | — | — | — | good data |
| JS5300 | Business and Management | 35 | 35.5 ±0.5 | — | — | — | good data |
| JS5311 | BBA in Economics | 36.55 | 37.28 ±0.73 | — | — | — | good data |
| JS5312 | BBA in Finance | 43.31 | 44.16 ±0.84 | — | — | — | good data |
| JS5313 | BBA in Global Business | 52.43 | 53.47 ±1.04 | — | — | — | good data |
| JS5314 | BBA in Information Systems | 35.93 | 36.47 ±0.54 | — | — | — | good data |
| JS5315 | BBA in Management | 33.9 | 34.45 ±0.55 | — | — | — | good data |
| JS5316 | BBA in Marketing | 32.55 | 33.03 ±0.48 | — | — | — | good data |
| JS5317 | BBA in Operations Management | 32.4 | 32.95 ±0.55 | — | — | — | good data |
| JS5318 | BBA in Professional Accounting | 34.05 | 34.53 ±0.48 | — | — | — | good data |
| JS5331 | BSc in Economics and Finance | 48.19 | 49.1 ±0.91 | — | — | — | good data |
| JS5332 | BSc in Quantitative Finance | 58.13 | 59.07 ±0.93 | — | — | — | good data |
| JS5411 | BSc in Global China Studies | 29.23 | 29.87 ±0.63 | — | — | — | good data |
| JS5412 | BSc in Quantitative Social Analysis | 33 | 33.5 ±0.5 | — | — | — | good data |
| JS5711 | BSc in Innovation, Design and Technology | 36.36 | 36.93 ±0.57 | — | — | — | limited data |
| JS5811 | BSc in Biotechnology and Business | 38.63 | 39.32 ±0.68 | — | — | — | good data |
| JS5812 | BSc in Environmental Management and Technology | 32.5 | 33 ±0.5 | — | — | — | good data |
| JS5813 | BSc in Mathematics and Economics | 44.1 | 44.8 ±0.7 | — | — | — | good data |
| JS5814 | BSc in Risk Management and Business Intelligence | 44.25 | 45.13 ±0.88 | — | — | — | good data |
| JS5822 | BSc in Sustainable and Green Finance | 37.88 | 38.44 ±0.56 | — | — | — | good data |
| JS5901 | BEng/BSc & BBA Dual Degree Program in Technology & Management | 62.48 | 63.74 ±1.26 | — | — | — | good data |
| JS6004 | Bachelor of Arts in Architectural Studies | 29 | 29.5 ±0.5 | — | — | — | good data |
| JS6016 | Bachelor of Science in Surveying | 29 | 29.5 ±0.5 | — | — | — | good data |
| JS6028 | Bachelor of Arts in Landscape Studies | 35 | 35.5 ±0.5 | — | — | — | good data |
| JS6042 | Bachelor of Arts in Urban Studies | 29 | 29.5 ±0.5 | — | — | — | good data |
| JS6054 | Bachelor of Arts | 35 | 35.5 ±0.5 | — | — | — | good data |
| JS6066 | Bachelor of Arts and Bachelor of Education in Language Education - English | 32 | 32.5 ±0.5 | — | — | — | good data |
| JS6078 | Bachelor of Arts and Bachelor of Laws | 38 | 38.75 ±0.75 | — | — | — | good data |
| JS6080 | Bachelor of Arts and Bachelor of Education in Language Education - Chinese | 35 | 35.5 ±0.5 | — | — | — | good data |
| JS6092 | Bachelor of Education in Early Childhood Education and Special Education | 27 | 27.5 ±0.5 | — | — | — | good data |
| JS6107 | Bachelor of Dental Surgery | 48 | 48.75 ±0.75 | — | — | — | good data |
| JS6119 | Bachelor of Education and Bachelor of Science | 44 | 44.75 ±0.75 | — | — | — | good data |
| JS6157 | Bachelor of Science in Speech-Language Pathology | 34 | 34.5 ±0.5 | — | — | — | good data |
| JS6224 | Bachelor of Arts and Sciences in Applied Artificial Intelligence | 53 | 54 ±1 | — | — | — | good data |
| JS6236 | Bachelor of Arts and Sciences in Design+ | — | Insufficient data or a disclosure-basis change — no prediction made | — | — | — | Not predicted |
| JS6248 | Bachelor of Arts and Sciences in Financial Technology | 34 | 34.5 ±0.5 | — | — | — | good data |
| JS6250 | Bachelor of Arts and Sciences in Global Health and Development | 29 | 29.5 ±0.5 | — | — | — | good data |
| JS6274 | Bachelor of Arts in Global Creative Industries | 33 | 33.5 ±0.5 | — | — | — | single-year data |
| JS6286 | Bachelor of Arts in Humanities and Digital Technologies | 37 | 37.75 ±0.75 | — | — | — | good data |
| JS6303 | Bachelor of Engineering Elite Programme | 36 | 36.75 ±0.75 | — | — | — | single-year data |
| JS6315 | Bachelor of Engineering in Data and Systems Engineering | 26 | 26.5 ±0.5 | — | — | — | single-year data |
| JS6339 | Bachelor of Engineering in Mechanical Engineering | 27 | 27.5 ±0.5 | — | — | — | single-year data |
| JS6353 | Bachelor of Engineering in Civil Engineering | 28 | 28.5 ±0.5 | — | — | — | single-year data |
| JS6406 | Bachelor of Laws | 35 | 35.5 ±0.5 | — | — | — | good data |
| JS6418 | Bachelor of Nursing Advanced Leadership Track | 37 | 37.75 ±0.75 | — | — | — | good data |
| JS6456 | Bachelor of Medicine and Bachelor of Surgery | 44 | 44.75 ±0.75 | — | — | — | good data |
| JS6468 | Bachelor of Nursing | 27 | 27.5 ±0.5 | — | — | — | good data |
| JS6482 | Bachelor of Chinese Medicine | 33 | 33.5 ±0.5 | — | — | — | good data |
| JS6494 | Bachelor of Pharmacy | 39 | 39.75 ±0.75 | — | — | — | good data |
| JS6602 | Bachelor of Science in Innovation and Technology | 55 | 56 ±1 | — | — | — | single-year data |
| JS6688 | Science Master Class | 34 | 34.5 ±0.5 | — | — | — | good data |
| JS6705 | Bachelor of Psychology | 31 | 31.5 ±0.5 | — | — | — | good data |
| JS6717 | Bachelor of Social Sciences | 31 | 31.5 ±0.5 | — | — | — | good data |
| JS6729 | Bachelor of Science in Actuarial Science | 35 | 35.5 ±0.5 | — | — | — | good data |
| JS6731 | Bachelor of Social Work | 28 | 28.5 ±0.5 | — | — | — | good data |
| JS6755 | Bachelor of Business Administration | 37 | 37.75 ±0.75 | — | — | — | good data |
| JS6767 | Bachelor of Economics / Bachelor of Economics and Finance | 40 | 40.75 ±0.75 | — | — | — | good data |
| JS6779 | Statistical Decision Sciences | 33 | 33.5 ±0.5 | — | — | — | single-year data |
| JS6793 | Bachelor of Business Administration | 35 | 35.5 ±0.5 | — | — | — | good data |
| JS6808 | Bachelor of Business Administration | 46 | 46.75 ±0.75 | — | — | — | good data |
| JS6822 | Bachelor of Journalism, Media and Artificial Intelligence | 32 | 32.5 ±0.5 | — | — | — | good data |
| JS6846 | Bachelor of Science in Marketing Analytics and Technology | 33 | 33.5 ±0.5 | — | — | — | good data |
